Top Crosodo Index Counties
The 100 most baker-friendly counties in the United States according to the Crosodo Index — our model that scores home kitchen rules, permits, inspections, state tiers, and data quality.
No account required to download reports. The Index is free research — always verify with your local authorities.
What the Crosodo Index actually measures
We score every county on real regulatory friction for someone baking in a home kitchen:
- Home kitchen allowed? (biggest factor)
- Do you need a separate dedicated kitchen?
- Pet restrictions in the production area?
- Home occupation / business permits required?
- On-site / porch pickup allowed?
- Routine health inspections?
- State tier (Freedom / Great / Good / Okay / Poor)
- How complete the local source links are
Full methodology and scoring weights live at the end of every state report PDF. Read the deep-dive blog post →
Current Top 100 Crosodo Index Counties
100 shown • sorted by friendliness| Crosodo Index | County | State | Actions |
|---|---|---|---|
| #1 | Cleveland County | OK | |
| #2 | Sebastian County | AR | |
| #3 | Faulkner County | AR | |
| #4 | Saline County | AR | |
| #5 | Craighead County | AR | |
| #6 | White County | AR | |
| #7 | Lonoke County | AR | |
| #8 | Pope County | AR | |
| #9 | Crawford County | AR | |
| #10 | Beckham County | OK | |
| #11 | Blaine County | OK | |
| #12 | Caddo County | OK | |
| #13 | Choctaw County | OK | |
| #14 | Cimarron County | OK | |
| #15 | Coal County | OK | |
| #16 | Cotton County | OK | |
| #17 | Craig County | OK | |
| #18 | Custer County | OK | |
| #19 | Delaware County | OK | |
| #20 | Dewey County | OK | |
| #21 | Ellis County | OK | |
| #22 | Garvin County | OK | |
| #23 | Grant County | OK | |
| #24 | Greer County | OK | |
| #25 | Harmon County | OK | |
| #26 | Harper County | OK | |
| #27 | Haskell County | OK | |
| #28 | Hughes County | OK | |
| #29 | Jackson County | OK | |
| #30 | Jefferson County | OK | |
| #31 | Johnston County | OK | |
| #32 | Kay County | OK | |
| #33 | Kingfisher County | OK | |
| #34 | Kiowa County | OK | |
| #35 | Latimer County | OK | |
| #36 | Lincoln County | OK | |
| #37 | Love County | OK | |
| #38 | McCurtain County | OK | |
| #39 | McIntosh County | OK | |
| #40 | Major County | OK | |
| #41 | Marshall County | OK | |
| #42 | Murray County | OK | |
| #43 | Noble County | OK | |
| #44 | Nowata County | OK | |
| #45 | Okfuskee County | OK | |
| #46 | Big Horn County | WY | |
| #47 | Carbon County | WY | |
| #48 | Converse County | WY | |
| #49 | Crook County | WY | |
| #50 | Fremont County | WY | |
| #51 | Goshen County | WY | |
| #52 | Hot Springs County | WY | |
| #53 | Johnson County | WY | |
| #54 | Lincoln County | WY | |
| #55 | Niobrara County | WY | |
| #56 | Platte County | WY | |
| #57 | Sublette County | WY | |
| #58 | Washakie County | WY | |
| #59 | Weston County | WY | |
| #60 | Grand Forks County | ND | |
| #61 | Pulaski County | AR | |
| #62 | Washington County | AR | |
| #63 | Garland County | AR | |
| #64 | Starr County | TX | |
| #65 | Nacogdoches County | TX | |
| #66 | Hood County | TX | |
| #67 | Fisher County | TX | |
| #68 | Floyd County | TX | |
| #69 | Foard County | TX | |
| #70 | Franklin County | TX | |
| #71 | Freestone County | TX | |
| #72 | Frio County | TX | |
| #73 | Gaines County | TX | |
| #74 | Garza County | TX | |
| #75 | Glasscock County | TX | |
| #76 | Goliad County | TX | |
| #77 | Gonzales County | TX | |
| #78 | Gray County | TX | |
| #79 | Grimes County | TX | |
| #80 | Hale County | TX | |
| #81 | Hall County | TX | |
| #82 | Hamilton County | TX | |
| #83 | Hansford County | TX | |
| #84 | Hardeman County | TX | |
| #85 | Hartley County | TX | |
| #86 | Haskell County | TX | |
| #87 | Hemphill County | TX | |
| #88 | Hill County | TX | |
| #89 | Hockley County | TX | |
| #90 | Hopkins County | TX | |
| #91 | Houston County | TX | |
| #92 | Howard County | TX | |
| #93 | Hudspeth County | TX | |
| #94 | Hutchinson County | TX | |
| #95 | Irion County | TX | |
| #96 | Jack County | TX | |
| #97 | Jackson County | TX | |
| #98 | Jasper County | TX | |
| #99 | Jeff Davis County | TX | |
| #100 | Jim Hogg County | TX |
Ranks are global across ~3,000 U.S. counties. Lower number = fewer regulatory barriers for home bakers according to our model. Ties and near-ties receive a small deterministic perturbation (based on county name) for geographic diversity in the ranking. Data comes from county zoning codes, health department rules, and state cottage food statutes.
Explore more with the Crosodo Index
The $6 Cottage Baker's Toolkit includes every state report, the complete Crosodo Index rankings, 8 editable Canva templates, printable checklists, a pricing guide, and a menu template.
Coming soon — browse tees while you wait.