Commercial kitchen requirements by state
Cottage food laws let you bake at home without a licensed facility — but they end at a sales cap or an indirect-sale ban. Here is what changes when you cross that line, and how each state handles it.
- ✓ Cottage food = exempt from routine inspection in most states
- ✓ Commercial kitchen = licensed food establishment: plan review, fees, scheduled inspections
- ✓ The trigger is different everywhere: sales caps, wholesale, shipping, or TCS foods
When do you leave cottage food and need a commercial kitchen?
You hit your state's sales cap. Caps range from $10,000 to unlimited. Past the cap, home production of exempt foods stops being legal — you either scale down or move into a licensed facility.
You want to sell wholesale. Selling to restaurants, coffee shops, or grocery stores is “indirect sales.” Many cottage food laws allow only direct-to-consumer sales; wholesale almost always requires a licensed commercial kitchen.
You ship across state lines. Federal FDA rules apply to interstate commerce regardless of your state's exemption — most cottage bakers who mail product nationally need a licensed operation.
You make refrigerated (“TCS”) foods. Cheesecake, custards, cream-filled pastries, fresh salsas — these need temperature control and are outside nearly every cottage food exemption. Making them requires a permitted kitchen wherever you are.
What a commercial kitchen adds: plan review with your health department, permit/licensing fees (typically $100–$1,000/yr), scheduled inspections, certified food manager on staff, commercial-grade sinks/refrigeration/surfaces, and labeling under full FDA Food Code instead of a home-kitchen disclaimer.
Middle options: renting hours in a shared-use or incubator kitchen gives you a licensed facility without building one. Some states also have micro-enterprise home kitchen programs (MEHKO) that sit between cottage food and full licensure — California, Utah, and Wyoming run the largest ones.
Inspection regime by state (cottage side)
How each state treats inspections while you stay under cottage food rules — the moment you license a commercial kitchen, scheduled health-department inspections apply everywhere.
| State | Cottage inspection | Sales cap | |
|---|---|---|---|
| Alabama | No routine inspection | No cap | Alabama law → |
| Alaska | No routine inspection | No cap | Alaska law → |
| Arizona | No routine inspection | No cap | Arizona law → |
| Arkansas | No routine inspection | No cap | Arkansas law → |
| California | No routine inspection | Tiered (see notes) | California law → |
| Colorado | Complaint-based | Tiered (see notes) | Colorado law → |
| Connecticut | Inspection required | $50,000 | Connecticut law → |
| Delaware | Inspection required | No cap | Delaware law → |
| District of Columbia | Inspection required | No cap | District of Columbia law → |
| Florida | Complaint-based | $250,000 | Florida law → |
| Georgia | Complaint-based | No cap | Georgia law → |
| Hawaii | Complaint-based | No cap | Hawaii law → |
| Idaho | No routine inspection | No cap | Idaho law → |
| Illinois | Complaint-based | No cap | Illinois law → |
| Indiana | Complaint-based | No cap | Indiana law → |
| Iowa | No routine inspection | No cap | Iowa law → |
| Kansas | Complaint-based | No cap | Kansas law → |
| Kentucky | Complaint-based | $60,000 | Kentucky law → |
| Louisiana | No routine inspection | $30,000 | Louisiana law → |
| Maine | Inspection required | No cap | Maine law → |
| Maryland | Complaint-based | $50,000 | Maryland law → |
| Massachusetts | Inspection required | No cap | Massachusetts law → |
| Michigan | No routine inspection | $50,000 | Michigan law → |
| Minnesota | No routine inspection | $78,000 | Minnesota law → |
| Mississippi | Complaint-based | $35,000 | Mississippi law → |
| Missouri | No routine inspection | No cap | Missouri law → |
| Montana | Complaint-based | No cap | Montana law → |
| Nebraska | No routine inspection | No cap | Nebraska law → |
| Nevada | No routine inspection | $35,000 | Nevada law → |
| New Hampshire | Complaint-based | Tiered | New Hampshire law → |
| New Jersey | No routine inspection | $50,000 | New Jersey law → |
| New Mexico | No routine inspection | No cap | New Mexico law → |
| New York | No routine inspection | No cap | New York law → |
| North Carolina | Inspection required | No cap | North Carolina law → |
| North Dakota | No routine inspection | No cap | North Dakota law → |
| Ohio | No routine inspection | No cap | Ohio law → |
| Oklahoma | No routine inspection | $75,000 | Oklahoma law → |
| Oregon | No routine inspection | $50,000 | Oregon law → |
| Pennsylvania | Inspection required | No cap | Pennsylvania law → |
| Rhode Island | Inspection required | $50,000 | Rhode Island law → |
| South Carolina | No routine inspection | No cap | South Carolina law → |
| South Dakota | No routine inspection | No cap | South Dakota law → |
| Tennessee | No routine inspection | No cap | Tennessee law → |
| Texas | No routine inspection | $150,000 | Texas law → |
| Utah | No routine inspection | No cap | Utah law → |
| Vermont | Complaint-based | $30,000 | Vermont law → |
| Virginia | No routine inspection | Tiered | Virginia law → |
| Washington | Inspection required | No cap | Washington law → |
| West Virginia | Complaint-based | No cap | West Virginia law → |
| Wisconsin | No routine inspection | Tiered | Wisconsin law → |
| Wyoming | No routine inspection | No cap | Wyoming law → |
Crosodo compiles publicly available statutes and agency guidance for home cottage-food bakers. It is not legal, tax, or zoning advice. Confirm with your state agriculture or health department before scaling up.